Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Black Horse Tournament Results
June 25, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Verity, Rob 30 85 65 -7 1 B1 36 2
Morgan, Scott 30 87 66 -6 2 B2 18 1
Mathers, Rich 25 76 67 -5 3 A1 36 1
Coleman, Craig 36 91 67 -5 3 C1 36 1
Roake, Jim 32 78 68 -4 5 A2 18 1
Jones, Bruce 29 86 71 -1 6 FP 17 1
Sandvig, Don 31 89 71 -1 6 1
Van Volkinburg, Bart 32 90 71 -1 6 1
Hoo, Brad 34 102 71 -1 6 C2 18 1
Allison, Jim 36 97 72 +0 10
Ferguson, Mark 38 105 72 +0 10
Holden, Tom 33 88 73 +1 12
Thompson, Roger 33 89 73 +1 12
Tamura, Dave 36 88 74 +2 14
Addiego, Mike 30 84 75 +3 15
Lewis, Dean 39 90 76 +4 16
Rennie, Rob 37 97 76 +4 16
Johnson, Marty 35 97 77 +5 18
Regan, Tim 30 98 77 +5 19 CP - 12'6" 11
Herborn, Scott 34 103 77 +5 19
McDonald, Dave 36 109 77 +5 19
Chan, Jim 34 99 78 +6 22
Lunt, Craig 32 94 79 +7 23
Saraj, Shariar 35 97 79 +7 23
Brann, Dan 36 103 79 +7 23
Barton, Kathy 35 121 79 +7 23
Salvatierra, Marcello 33 92 80 +8 27
Faris, Kyle 31 99 80 +8 28
Christofferson, Catherine 42 112 80 +8 28
Linhares, Manny 39 115 81 +9 30
Schwartz, Milt 39 116 81 +9 30
McFadyen, Jim 31 97 85 +13 32
McVeigh, Marty 32 105 85 +13 32
Sampathkumar, Krishnan 35 114 90 +18 34
Mahoney, John 43 110 94 +22 35
Field, George 38 101 101 +29 36
Garrison, Jim 39 136 136 +64 37
Stoops, Rick dnf DNF DNF 38
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster