Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

NASGA 2001 Final Season Averages and Best Results - Alphabetical Listing

Player Events Played Gross HCP Net Putts Finish POTY Points Money Funny Money
Avg. Best Avg. Avg. Best Avg. Best Avg. Best
33 Carolyn Fagan 7 120.5 112 43 77.8 69 42.7 39 24 6 1 $0 $90,291
34 Kyle Farris 13 97.9 88 22 75.5 65 37.2 31 17 4 1 $72 $212,592
35 Donna Ferrando 2 138.5 129 44 94.5 81 45.0 40 43 42 0 $0 $9,411
36 Marty Funcell 2 105.0 104 25 80.5 80 37.5 36 42 39 0 $0 $10,008
37 Jamin Fung 10 96.9 94 23 74.3 70 37.9 34 16 2 2 $47 $222,608
38 Marcelino Gorospe 5 94.4 90 17 77.0 73 37.4 35 23 13 0 $0 $60,952
39 Gaylynn Griswold 2 141.5 141 46 95.5 95 41.5 38 47 39 0 $0 $8,513
40 Bill Gross 6 114.0 101 38 75.7 63 37.7 35 23 1 3 $47 $239,093
41 Jay Hanson 6 110.4 102 16 81.0 79 41.6 39 38 19 0 $11 $33,368
42 Eric Hayes 7 112.2 106 19 78.7 73 40.2 36 39 13 0 $0 $45,522
43 Scott Herborn 15 102.1 90 27 74.8 62 37.0 31 15 1 6 $95 $448,569
44 Laura Hernandez 12 121.3 111 45 76.2 64 37.8 31 18 1 5 $73 $414,861
45 David Hoelscher 1 114.0 114 36 78.0 78 37.0 37 37 37 0 $0 $5,577
46 Virgil Hutchins 3 101.0 97 24 76.7 73 36.3 32 25 20 0 $0 $29,580
47 Paul Jacobsen 9 88.0 84 14 73.9 70 32.4 30 17 2 1 $63 $188,857
48 Marty Johnson 10 97.3 87 18 79.6 70 36.6 30 28 4 1 $30 $100,815
49 Brad Kennedy 3 110.7 108 38 72.3 69 38.0 34 15 2 1 $43 $108,165
50 Mary Ketterer 4 125.8 117 38 87.8 79 40.0 38 34 19 0 $0 $26,178
51 Amin Khan 4 104.8 96 29 76.0 69 37.8 33 21 6 1 $0 $65,557
52 Frank Kibbish 8 112.9 97 34 78.5 63 40.4 35 25 2 1 $20 $173,797
53 Eric King 1 102.0 102 25 77.0 77 36.0 36 17 17 0 $12 $13,140
54 Alex Kushnir 3 103.0 95 0     40.5 35 48 39 0 $0 $10,673
55 Oliver Landine 2 93.0 89 24 69.5 65 37.0 36 3 2 2 $14 $81,094
56 Kenneth Lee 4 104.0 98 32 72.5 64 38.3 38 22 3 1 $0 $98,288
57 Yoke Thow Lee 1 105.0 105 27 78.0 78 38.0 38 11 11 0 $0 $23,349
58 Dean Lewis 12 88.5 81 15 73.3 65 33.3 29 14 1 4 $97 $289,735
59 Manny Linhares 4 107.8 101 32 75.5 69 35.8 34 14 2 2 $18 $141,554
60 Leroy Long 10 98.1 88 26 72.4 63 36.3 30 10 1 6 $124 $494,433
61 Craig Lunt 10 90.0 81 17 73.0 64 33.5 28 15 2 4 $58 $233,957
62 Maureen Maclellan 6 142.5 126 8 87.0 87 44.0 40 43 33 0 $0 $25,737
63 John Mahoney 12 101.7 91 25 76.3 66 37.8 34 21 3 3 $55 $203,506
64 Mike Manning 1 117.0 117 38 79.0 79 37.0 37 21 21 0 $0 $11,395
65 Chris Marines 4 91.0 87 17 73.8 71 35.3 33 21 8 2 $0 $69,571

Previous Next Last

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster