Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)


The Boss of the Moss - Final Standings for 2001

The Boss of the Moss is NASGA's best putter for the season. This is based on having

the lowest average number of putts per round. Winner must play in at least half of the

tournaments for the year. If you haven't played the minimum number of tournaments,

check the Season Averages stats to see how your putting has been!

Through 16 events. Minimum of 7 events played to make the list.

2001 Season - Boss of the Moss

Events
Average Putts
Best

Player Played
per Round
Round

1 Paul Jacobsen 9 32.44 30

2 Marty McVeigh 9 32.56 29

3 Marcello Salvatierra 9 33.11 30

4 Dean Lewis 12 33.27 29

5 Craig Lunt 10 33.50 28

6 Mike Addiego 9 33.78 31

7 Rick Stoops 8 33.83 30

8 Mark Throndson 12 34.25 29

9 Martin Delateur 11 34.55 30

10 Roger Thompson 9 34.56 33

11 Tim Regan 14 34.93 32

12 Rose Barrie 9 35.33 30

13 Don Sandvig 15 35.36 30

14 Scott Morgan 14 35.38 31

15 Bob Marton 13 35.62 30

16 Mike Bristol 12 36.00 32

17 Jeff Declue 7 36.14 32

18 Leroy Long 10 36.30 30

19 Earl Craig 13 36.31 32

20 Larry Declue 13 36.38 31

21 Marty Johnson 10 36.60 30

22 Suzanne Strenkowski 10 36.70 29

23 Scott Herborn 15 37.00 31

24 Kyle Farris 13 37.15 31

25 Kathy Barton 15 37.40 32

26 TJ Martin 9 37.44 35

27 Laura Hernandez 12 37.75 31

28 Dave McDonald 11 37.82 33

29 John Mahoney 12 37.83 34

30 Dan Brann 12 37.83 34

31 Dave Wheelwright 7 37.86 34

32 Jamin Fung 10 37.90 34

33 Craig Coleman 10 38.30 33

Next Last

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster