Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Pajaro Valley Tournament Results
Oct. 27, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
McDonald, Dave 28 92 65 -7 1 C1 57 2
Garrison, Jim  34 93 67 -5 2 C2 28 1
Hanson, Donna 36 105 67 -5 2 1
Gross, Mike 39 89 68 -4 4 B1 57 1
Gross, Chris 35 107 69 -3 5 1
Mahoney, John 34 86 69 -3 5 B2 28 1
Barton, Kathy 34 116 72 +0 7 1
Farris, Kyle 31 85 73 +1 8 A1 57 1
Lewis, Dean 35 84 73 +1 8 1
Van Volkinburg, Bart 32 88 73 +1 8 A2 28 1
Addiego, Mike 31 82 74 +2 11
Coleman, Craig 32 95 74 +2 11
Convento, Jerry 36 96 74 +2 11
Gross, Bill 37 110 74 +2 11
Mendoza, Luis 38 94 74 +2 11 26' 17
Mistry, Bhawin 36 93 74 +2 11
Salvatierra, Marcello 29 86 74 +2 11 FP 28
Tamura, Dave * 31 87 74 +2 11
Throndson, Mark * 33 82 75 +3 19
Johnson, Marty 33 94 76 +4 20
Mathers, Rich * 32 84 76 +4 20
Cantore, Jim 32 101 77 +5 22
Espiritu, Nelson 35 86 77 +5 22
Rennie, Rob 29 93 77 +5 22
Schwartz, Milt 34 106 77 +5 22
Stoops, Rick 37 94 77 +5 22
Booker, Kevin 33 93 78 +6 27
Morgan, Scott 33 94 78 +6 27
Ferguson, Mark 43 103 79 +7 29
McFadyen, Jim 33 92 79 +7 29
Roake, Jim 31 86 79 +7 29
DeLateur, Martin 37 107 80 +8 32
Tuscano, Jose 32 92 80 +8 32
Escobar, Jorge 37 113 81 +9 34
Regan, Tim 34 98 81 +9 34
Verity, Rob 36 97 81 +9 34
Chan, Jim 40 100 83 +11 37
Snoddy, Jim 36 112 83 +11 37
Thompson, Roger  38 100 83 +11 37
Funcell, Marty 33 110 86 +14 40
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster