Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Pacific Grove Muni Tournament Results
Aug 19, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Salvatierra, Marcello (CC1) 29 78 66 -4 1 A1 55 2
McDonald, Dave 35 93 66 -4 1 C1 55 2
Morgan, Scott 32 83 67 -3 3 B1 55 1
Holden, Tom * 34 83 69 -1 4 A2 27 1
Chan, Jim * 32 88 69 -1 4 B2 27 1
Throndson, Mark * 32 78 70 +0 6 CP 5'4" 17 1
Farris, Kyle 31 82 70 +0 6 1
Lewis, Dean 32 82 71 +1 8
Coleman, Craig 37 91 71 +1 8
Barton, Kathy 38 112 71 +1 8 C2 27
Mathers, Rich * 29 82 72 +2 11 FP 27
Tamura, Dave * 32 84 72 +2 11
Garrison, Jim 32 101 72 +2 11
DeLateur, Martin 36 98 73 +3 14
Espiritu, Nelson 34 84 74 +4 15
Mistry, Bhawin 33 94 74 +4 15
Ferguson, Mark 36 97 74 +4 15
Snoddy, Jim 36 104 74 +4 15
Thompson, Roger 38 91 75 +5 19
Van Volkinburg, Bart * (CC1) 32 91 76 +6 20
Johnson, Marty 38 95 78 +8 21
Schwartz, Milt 41 108 78 +8 21
Hadnett, Rich 37 85 79 +9 23
Stafford, Tim 36 94 79 +9 23
Saraj, Shahriar 39 96 80 +10 25
Mendoza, Luis 35 102 82 +12 26
Mahoney, John 35 100 84 +14 27
Verity, Rob 37 111 96 +26 28
Woo, Lynda (guest) DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster