Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Whitehawk Tournament Results
June 3, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Tamura, David 31 78 65 -6 1 A1 28 2
Throndson, Mark * 33 80 69 -2 2 A2 14 1
Woodward, Roger 29 84 70 -1 3 FP 14 1
Mahoney, John 32 87 70 -1 3 1
Gross, Chris 40 113 73 +2 5
Craig, Earl 35 104 75 +4 6
Lewis, Dean 34 87 76 +5 7 CP 28' 10" 10
Gross, Mike 38 97 76 +5 7
Holden, Tom 37 91 77 +6 9
VanVolkinburg, Bart 37 92 77 +6 9
Morgan, Scott 33 97 79 +8 11
Garrison, Jim 39 119 80 +9 12
Snoddy, Jim 38 115 83 +12 13
Gross, Bill 39 122 83 +12 13
DeLateur, Martin 39 110 84 +13 15
McDonald, Dave 39 114 86 +15 16
Tamura, Bob (Guest) 37 88 88 +17 17
Stevenson, Andy (Guest) 34 92 92 +21 18
Anderson, Dave 40 139 99 +28 19

 

 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster