Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

San Juan Oaks Tournament Results
May 20, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Farris, Kyle  31 84 69 -3 1 A1 37 2
Lewis, Dean 34 83 71 -1 2 A2 18 1
Chan, Jim 31 92 71 -1 2 B1 37 1
Saraj, Shariar 32 91 72 +0 4 1
Rennie, Rob 27 92 72 +0 4 B2 18 1
Mahoney, John 35 91 73 +1 6 1
DeLateur, Martin 31 100 73 +1 6 C1 37 1
Throndson, Mark 32 84 74 +2 8 1
Escobar, Jorge 37 116 74 +2 8 C2 18 1
Booker, Kevin 39 93 75 +3 10
Regan, Tim  36 97 76 +4 11 CP 12
Van Volkinburg, Bart  32 92 77 +5 12
Snoddy, Jim 39 111 77 +5 12
Garrison, Jim 42 119 77 +5 12
Roake, Jim 31 84 78 +6 15
Addiego, Mike 31 89 78 +6 15
McFadyen, Jim 35 92 78 +6 15
Holden, Tom 32 92 78 +6 15
Morgan, Scott 34 97 78 +6 15
Salvatierra, Marcello 36 93 79 +7 20
Bening, Maggie 40 100 79 +7 20
McDonald, Dave 31 110 81 +9 22
Hoo, Brad 39 111 81 +9 22
Herborn, Scott 36 107 82 +10 24
Dobko, Patty 38 115 82 +10 24
Thompson, Roger 40 101 83 +11 26
Van, Joe 35 102 83 +11 26
Gross, Mike 38 105 83 +11 26
Jones, Bruce 28 99 85 +13 29 FP 18
Waite, Larry 41 106 86 +14 30
Bonino, Bob 43 98 87 +15 31
Barton, Kathy 34 122 87 +15 31
Verity, Rob 35 106 88 +16 33
Christofferson, Catherine 40 118 90 +18 34
Johnson, Marty 37 110 91 +19 35
Grilli, Stewart 37 107 107 +35 36
Okuyama, Yuji 37 118 118 +46 37
Schwartz, Milt DNF DNF DNF
Fryxell, Dana DNF DNF DNF

 

 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster