Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Silver Creek Tournament Results
August 9, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Bonino, Bob 32 77 67 -5 1 A1 64 2
Nichols, Jonathan 33 93 67 -5 1 C1 64 2
Van Volkinburg, Bart 30 86 68 -4 3 B1 64 1
Coleman, Craig 35 93 69 -3 4 B2 32 1
Throndson, Mark * 32 81 71 -1 5 1
Kavanaugh, Matt 33 82 71 -1 5 A2 32 1
Johnson, Marty 36 91 71 -1 5 1
Espiritu, Nelson 35 85 72 +0 8
Thompson, Roger 28 90 73 +1 9 FP 31
Mendoza, Luis 40 99 73 +1 9 C2 32
Tamura, Dave 35 88 74 +2 11
Farris, Kyle 35 93 74 +2 11
Stoops, Rick 31 93 74 +2 11
Escobar, Jorge 42 115 74 +2 11
Salvatierra, Marcello 35 87 75 +3 15
Gross, Bill 31 116 75 +3 15
Marton, Bob 32 91 76 +4 17 CP  17'6" 21
Christofferson, Catherine 40 107 76 +4 17
Anderson, Paul 32 93 77 +5 19
Verity, Rob 35 96 77 +5 19
Mathers, Rich * 31 88 79 +7 21
Mistry, Bhawin 38 101 79 +7 21
DeClue, Larry 39 109 79 +7 21
Holden, Tom * 34 96 80 +8 24
Kibbish, Frank 35 114 82 +10 25
Rennie, Rob 40 104 84 +12 26
McDonald, Dave 39 114 85 +13 27
DeLateur, Martin 35 111 86 +14 28
Schwartz, Milt 35 119 86 +14 28
Brann, Dan 39 111 87 +15 30
Mahoney, John 33 108 91 +19 31
Linaberry, Jim (guest) 34 95 95 +23
Garrison, Jim 41 118 118 +46
Barton, Kathy dnf DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster