Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Summitpointe Tournament Results
June 2, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
McDonald, Dave 36 94 62 -10 1 B1 42 2
Lewis, Dean 35 78 63 -9 2 A1 42 1
Ferguson, Mark 37 96 63 -9 2 B2 21 1
Chan, Jim 33 87 66 -6 4 1
Roake, Jim 33 78 68 -4 5 1
Farris, Kyle 33 87 68 -4 5 A2 21 1
Morgan, Scott 35 89 68 -4 5 1
Johnson, Marty 32 90 70 -2 8 FP 32
Salvatierra, Marcello 36 85 73 +1 9
Regan, Tim 33 95 73 +1 9
Rennie, Rob 37 95 74 +2 11
Bonino, Bob 34 85 75 +3 12
Fung, Jamin 37 91 75 +3 12 CP 14
Van Volkinburg, Bart 32 94 75 +3 12
Cantore, Jim 38 100 75 +3 12
Mahoney, John 33 93 77 +5 16
Coleman, Craig 41 102 77 +5 16
Addiego, Mike 36 87 78 +6 18
Holden, Tom 33 93 78 +6 18
Lunt, Craig 39 93 78 +6 18
Martin, Suzanne 38 108 78 +6 18
Park, Paul 33 85 81 +9 22
McVeigh, Marty 38 101 81 +9 22
Brann, Dan 38 105 81 +9 22
Martin, TJ 39 98 82 +10 25
Bening, Maggie 39 109 82 +10 25
Schwartz, Milt 44 117 82 +10 25
Thompson, Roger 36 100 84 +12 28
DeClue, Larry 43 114 84 +12 28
Herborn, Scott 34 111 85 +13 30
Dobko, Patty 37 138 98 +26 31
Garrison, Jim 45 127 127 +55 32
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster