Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Laguna Seca Tournament Results
April 23, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Van Volkinburg, Bart  34 82 62 -9 1 B1 43 2
DeLateur, Martin 39 92 67 -4 2 B2 22 1
Chan, Jim (CC2) 38 90 70 -1 3 1
Farris, Kyle 36 90 71 +0 4 A1 43 1
Kennedy, Todd 37 99 72 +1 5 C2 22 1
Hoo, Brad 29 101 72 +1 5 C1 43 1
Holden, Tom (CC0) 37 88 74 +3 7 A2 22 1
Salvatierra, Marcello (CC1) 40 87 75 +4 8 1
Morgan, Scott 37 94 75 +4 8 1
Ferguson, Mark 41 105 75 +4 8 1
Park,Paul * 33 81 76 +5 11
Throndson, Mark (CC1) * 32 85 76 +5 11 CP 14
Coleman, Craig 38 98 76 +5 11
Escobar, Jorge 40 116 76 +5 11
Barton, Kathy 36 116 76 +5 11
Lunt, Craig (CC3) 29 90 77 +6 16 FP 21
Regan, Tim 36 96 77 +6 16
Rennie, Rob (CC2) 36 97 77 +6 16
Schwartz, Milt 45 109 77 +6 16
Craig, Earl (CC3) 33 101 78 +7 20
McDonald, Dave  38 110 78 +7 20
Thompson, Roger 34 94 79 +8 22
Van, Joe 36 96 79 +8 22
Bowen, Pat  38 99 79 +8 22
Schwartz, Tom 40 99 79 +8 22
Herborn, Scott 39 104 80 +9 26
Cantore, Jim (CC4) 37 104 80 +9 26
McFadyen, Jim 36 92 81 +10 28
Nichols, Jon 41 106 81 +10 28
Mahoney, John 35 96 82 +11 30
Johnson, Marty 37 101 83 +12 31
Allison, Jim 39 104 83 +12 31
Convento, Jerry (CC4) 42 105 83 +12 31
Lewis, Dean 41 97 84 +13 34
Fedorczuk, Andy 40 106 85 +14 35
DeClue, Larry 42 113 85 +14 35
Kavanaugh, Matt 33 87 87 +16 37
Long, Frank (guest) 35 103 103 +32 38
Khotan, Mehdy (guest) 38 104 104 +33 39
DeClue, Steve (guest) 43 109 109 +38 40
Thorburn, Jackie 45 135 135 +64 41
Jones, Anne 43 139 139 +68 42
Anderson, Deirdre 51 149 149 +78 43
Stoops, Rick DNF DNF DNF
Cremers, Alan DNF DNF DNF
Crawford, Tim DNP DNP DNP
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster