Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Cinnabar Hills Tournament Results
March 26, 2006
Player Flight Group Putts Gross Score Net Score To Par Finish Prizes Money POTY
Mathers, Rich A 1 33 81 70 -2 1 A1 38 2
Holden, Tom A 1 35 87 70 -2 1 A2 19 2
Van Volkinburg, Bart B 4 37 92 71 -1 3 B2 19 1
Coleman, Craig B 5 35 94 71 -1 3 B1 38 1
Salvatierra, Marcello A 3 32 84 72 +0 5 1
Herborn, Scott C 8 36 97 72 +0 5 C2 19 1
McDonald, Dave  C 8 37 106 72 +0 5 C1 38 1
Musabayana, Lloyd A 9 37 88 72 +0 5 1
Anderson, Paul A 6 36 90 73 +1 9
Regan, Tim B 3 36 94 74 +2 10
Brann, Dan B 10 34 98 75 +3 11
Cox, Don  C 1 31 75 75 +3 11 FP (31) 17
Fung, Jamin A 9 35 92 76 +4 13
Johnson, Marty B 9 34 95 77 +5 14
Saraj, Shariar B 4 40 97 79 +7 15
Thompson, Roger A 2 36 95 80 +8 16
Van, Joe B 6 36 98 80 +8 16
Lunt, Craig A 9 33 94 81 +9 18
Lewis, Dean A 2 36 95 81 +9 18
Rennie, Rob B 5 40 103 82 +10 20
Schwartz, Milt C 6 44 114 82 +10 20
Morgan, Scott B 2 37 102 83 +11 22
Christofferson, Catherine C 4 35 111 83 +11 22
Hoo, Brad C 1 41 113 83 +11 22
Farris, Kyle B 8 32 103 84 +12 25
Barton, Kathy C 10 40 122 85 +13 26
Crawford, Tim C 2 44 120 87 +15 27
Escobar, Jorge C 3 45 128 88 +16 28
Anderson, Dave C 7 45 130 89 +17 29
Mahoney, John A 8 44 107 92 +20 30
Sampathkumar, Krishnan B 6 41 124 100 +28 31
Ferguson, Mark C 5 44 104 104 +32 32
Borrud, Robin C 4 44 115 115 +43 33
Thorburn, Jackie C 7 45 143 143 +71 34
Jones, Anne C 7 46 160 160 +88 35
Anderson, Deirdre C 7 57 168 168 +96 36
Craig, Earl B 3 DNF DNF DNF CP (3' 4½") 12
Horwitz, Linda  C 10 DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster