Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Poppy Hills Tournament Results
October 16, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
McDonald, Dave 39 103 66 -6 1 C1 36 2
Herborn, Scott 35 94 67 -5 2 C2 18 1
Regan, Tim 34 89 68 -4 3 B1 36 1
DeLateur, Joe 36 91 70 -2 4 B2 18 1
Salvatierra, Marcello 32 84 71 -1 5 A1 36 1
Lewis, Dean  35 86 71 -1 5 A2 18 1
Gorospe, Marcelino 34 86 72 +0 7 FP 26 1
DeClue, Larry 38 103 73 +1 8 1
Allison, Jim 40 97 74 +2 9
Van Volkinburg, Bart 36 100 76 +4 10
Fung, Jamin 35 91 77 +5 11
Hoo, Brad 38 109 77 +5 11
Throndson, Mark  38 86 78 +6 13
Mahoney, John 36 94 78 +6 13
Martin, TJ 34 95 78 +6 13
Holden, Tom 40 96 78 +6 13
Van, Joe 36 97 78 +6 13
Farris, Kyle 37 101 78 +6 13
Jacobsen, Paul 34 92 79 +7 19
Tamura, Dave 43 93 79 +7 19
Coleman, Craig 43 102 79 +7 19
DeLateur, Martin 39 108 79 +7 19
Lunt, Craig 36 94 80 +8 23
Chan, Jim 40 102 80 +8 23
Verity, Rob 37 102 80 +8 23 CP 12
Cantore, Jim 38 106 80 +8 23
Hernandez, Laura 42 122 80 +8 23
Eddy, Robert 38 95 81 +9 28
Barton, Kathy 37 120 81 +9 28
Saraj, Shahriar 40 105 83 +11 30
Convento, Jerry 43 106 83 +11 30
Christofferson, Catherine 39 114 83 +11 30
Linhares, Manny 41 119 83 +11 30
Su, Mei-Mei 46 121 84 +12 34
Thompson, Roger 38 103 86 +14 35
Martin, Suzanne 41 117 89 +17 36
McFadyen, Jim 37 103 91 +19 37
Schwartz, Milt 50 126 92 +20 38
Espiritu, Nelson 46 107 95 +23 39
Stoops, Rick DNF DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster