Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Santa Teresa Tournament Results
September 17, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Escobar, Jorge 40 106 65 -6 1 C1 36 2
DeClue, Larry 38 95 66 -5 2 C2 18 1
Farris, Kyle 27 90 67 -4 3 B1 36 1
Anderson, Paul 37 86 68 -3 4 B2 18 1
Salvatierra, Marcello 34 83 70 -1 5 A1 36 1
Thompson, Roger 36 87 70 -1 5 A2 18 1
DeLateur, Martin 38 97 70 -1 5 1
Cantore, Jim 32 95 71 0 8 1
McDonald, Dave 33 105 71 0 8 1
Regan, Tim 37 92 72 1 10
Throndson, Mark * 32 78 73 2 11
Tuscano, Jose 36 85 73 2 11 CP 12
Schwartz, Tom  38 95 73 2 11
Su, Mei-Mei 34 115 73 2 11
Roake, Jim  37 84 74 3 15
McFadyen, Jim 36 84 74 3 15
Herborn, Scott 34 99 74 3 15
Khan, Amin 34 100 74 3 15
Linhares, Manny 38 108 74 3 15
Addiego, Mike 29 83 75 4 20 FP 26
Musabayana, Lloyd 41 88 75 4 20
Lewis, Dean 34 89 75 4 20
Barton, Kathy 36 117 75 4 20
Espiritu, Nelson 35 87 76 5 24
Saraj, Shahriar 37 97 76 5 24
Jacobsen, Paul 35 90 77 6 26
DeLateur, Joe 40 97 77 6 26
Chan, Jim (CC1) 40 98 77 6 26
Christofferson, Catherine 42 111 77 6 26
Hernandez, Laura 40 122 77 6 26
Coleman, Craig 37 99 78 7 31
Nichols, Jon 41 105 78 7 31
Blackie, Campbell 35 102 79 8 33
Tamura, Dave (CC1) * 39 93 80 9 34
Kalsi, Balbir 38 97 80 9 34
Convento, Jerry 36 101 80 9 34
Perez, David  43 99 82 11 37
Booker, Kevin 44 100 82 11 37
Schwartz, Milt 44 113 82 11 37
Kavanagh, Paul 38 124 124 53 40
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster