Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Poppy Ridge Tournament Results
October 30, 2004
Player Putts Gross Score Net Score To Eq. Par Finish Prizes Money
Lee, Ken 32 95 65 -7 1 C1 50
DeLateur, Martin 33 98 67 -5 2 C2 25
McFayden, Jim 34 80 67 -5 2 A1 50
Perez, Dave 34 86 68 -4 4 B1 50
Johnson, Marty 39 87 69 -3 5 B2 25
Gorospe, Marcelino 34 85 70 -2 6 A2 25
Addiego, Mike 35 78 71 -1 7
Christofferson, Catherine 41 100 71 -1 7
Rankin, Neil 36 80 71 -1 7
Rennie, Rob 37 96 71 -1 7
Eddy, Robert 39 86 72 0 11
Woodward, Roger 35 86 72 0 11
Coleman, Craig 35 96 73 1 13
DeLateur, Joe 39 93 73 1 13
Fung, Jamin 33 85 73 1 13
Allison, Jim 41 98 74 2 16
DeClue, Larry 40 103 74 2 16
Jacobsen, Paul 38 88 74 2 16
Mistry, Bhawin 39 96 74 2 16
Stoops, Rick 38 94 74 2 16
Lunt, Craig 37 87 75 3 21
Salvatierra, Marcello 35 89 75 3 21
Tuscano, Jose 36 86 75 3 21
Cantore, Jim 37 99 76 4 24
McDonald, Dave 34 111 76 4 24
Barton, Kathy 33 110 77 5 26
Chen, Howard 39 90 77 5 26
Morgan, Scott 34 96 77 5 26
Tien, Edison 40 87 77 5 26
Lewis, Dean 34 92 78 6 27
Roake, Jim 35 90 78 6 27
Saraj, Shahriar 36 102 78 6 27
Su, Mei Mei 40 111 78 6 27
Tamura, Dave 33 93 78 6 27 FP 37
Verity, Rob 37 101 78 6 27
Mendoza, Luis 43 108 79 7 36
Wheelwright, Dave 43 110 80 8 37
Linhares, Manny 38 115 81 9 38
Espiritu, Nelson 35 92 82 10 39
Herborn, Scott 40 108 82 10 39
Mathers, Rich 39 94 83 11 41
Thompson, Roger 39 99 83 11 41
Bonino, Bob 37 96 84 12 43
Mahoney, John 35 99 84 12 43
Blackie, Campbell 38 109 85 13 45 CP 18
Farris, Kyle 39 104 85 13 45
Kibbish, Frank 43 117 85 13 45
Landstrass, Debbie 40 112 85 13 45
Schwartz, Milt 43 113 85 13 45
Phillips, Sheril 44 118 86 14 50
Holden, Tom 37 104 87 15 51
Throndson, Mark* 38 93 87 15 51
Bening, Maggie 45 115 92 20 53
Lee, Sang Tae 37 107 107 35 54
Escobar, Jorge 36 125 125 53 55
Martin, TJ DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster