Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Ridgemark (Gabilan) Tournament Results
October 2, 2004
Player Putts Gross Score Net Score To Eq. Par Finish Prizes Money POTY
Cantore, Jim  (CC1) 30 87 64 -8 1 B1 $32 2
Herborn, Scott 34 90 64 -8 1 C1 $32 2
Fagan, Carolyn 38 102 67 -5 3 C2 $16 1
Gorospe, Marcelino 29 82 67 -5 3 A1 $32 1
Linhares, Manny 36 101 67 -5 3 1
Thomas, Phil 33 94 67 -5 3 1
Coleman, Craig 40 91 68 -4 7 B2 $16 1
Bonino, Bob 31 81 69 -3 8 A2 $16
Morgan, Scott 34 88 69 -3 8
Fung, Jamin 29 83 71 -1 10 FP $24
Rennie, Rob 34 96 71 -1 10
Lewis, Dean 32 86 72 0 12
Tuscano, Jose 35 84 73 1 13
Addiego, Mike 36 81 74 2 14
Allison, Jim 42 98 74 2 14
Craig, Earl 39 98 74 2 14
Landstrass, Debbie 37 100 74 2 14
Musabayana, Lloyd 33 87 75 3 18
Brann, Dan 32 99 76 4 19
Salvatierra, Marcello  (CC1) 38 90 76 4 19
Lunt, Craig 34 89 78 6 21
Phillips, Sheril 40 109 78 6 21
Regan, Tim 38 100 78 6 21
Schwartz, Milt 43 106 78 6 21
Mahoney, John 35 95 80 8 25
Su, Mei Mei 35 112 80 8 25
Rosito, Mike 41 109 82 10 27
Stoops, Rick 38 102 82 10 27
Farris, Kyle 33 102 83 11 29
Johnson, Marty 33 100 83 11 29
Jacobsen, Paul 34 98 84 12 31
Barton, Kathy 39 118 85 13 32
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster