Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Silver Creek Valley CC Tournament Results
July 29, 2004

Player

Flight Net Score Putts Finish Prizes Money POTY Gross Score
Fung, Jamin A 61 32 1 A1 36 2 77
Coleman, Craig B 66 36 2 B1 36 1 92
Herborn, Scott B 70 37 3 B2 18 1 96
Hoo, Brad C 70 33 3 C1 36 1 101
Saraj, Shahriar B 70 33 3 1 96
Johnson, Marty A 71 35 6 A2 18 1 89
Martin, Suzanne B 71 33 6 1 99
Holden, Tom A 72 34 8 1 89
Martin, TJ A 72 34 8 1 89
Salvatierra, Marcello A 72 37 8 1 86
Allison, Jim B 74 35 11 99
Christofferson, Catherine C 74 37 11 C2 18 110
Mathers, Rich A 74 31 11 FP 27 84
Tamura, Dave A 74 35 11 86
Thomas, Phil B 74 35 11 98
Linhares, Manny C 75 31 16 108
Stoops, Rick A 75 34 16 95
Espiritu, Nelson A 76 36 18 86
Khan, Amin B 76 34 18 103
Bening, Maggie B 77 34 20 102
Brann, Dan B 77 34 20 100
Long, Leroy B 78 34 22 100
McDonald, Dave C 78 39 22 112
Throndson, Mark A 78 34 22 83
Gorospe, Marcelino A 79 33 25 93
Lewis, Dean A 79 38 25 92
Su, Mei-Mei C 79 37 25 CP 11 113
Thompson, Roger A 79 33 25 95
Tien, Edison A 81 36 29 81
DeLateur, Martin C 82 31 30 113
Van Volkinburg, Bart A 82 34 30 102
DeClue, Larry B 83 36 32 111
Fagan, Carolyn C 83 40 32 120
Farris, Kyle A 90 34 34 107
Rosito, Mike B 90 42 34 117
Barton, Kathy C 92 39 36 126
Lee, Kenneth C 93 33 37 122
Escobar, Jorge C 123 39 38 123
Kibbish, Frank C DNP
Schwartz, Milt B DNP
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster