Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Tilden Park Tournament Results
April 3, 2004
Player Net Score Putts Finish Flight Prizes POTY
Winner
Thompson, Roger 64 31 1 A1 39 2
Farris, Kyle 65 32 2 A2 19 1
Verity, Rob 67 30 3 B1 39 1
Herborn, Scott 68 35 4 B2 19 1
Bonino, Bob 71 37 5 1
Coleman, Craig 71 39 5 C1 39 1
Holden, Tom 71 33 5 CP 17 1
Lewis, Dean 71 34 5 1
McFadyen, Jim 71 36 5 1
Addiego, Mike 72 33 10
Brann, Dan 72 35 10
Cantore, Jim 72 35 10
DeLaTeur, Martin 72 36 10 C2 19
Fung, Jamin 72 34 10
Gorospe, Marcelino 72 36 10
Kibbish, Frank 72 40 10
Minnis, Brad 72 38 10
Morgan, Scott 72 31 10
DeClue, Larry 74 35 19
Jacobsen, Paul 74 30 19 FP 29
Marton, Bob 74 37 19
McVeigh, Marty 74 32 19
Van, Joe 74 31 19
McDonald, Dave 77 41 24
Stoops, Rick 77 36 24
Mistry, Bhawin 78 42 26
Wheelwright, Dave 78 42 26
Throndson, Mark 79 35 28
Allison, Jim 80 37 29
Crawford, Tim 80 35 29
Su, Mei-Mei 81 45 29
Van Volkinburg, Bart 80 35 29
Mathers, Rich (Guest) 81 37 33
Salvatierra, Marcello 81 38 33
Mahoney, John 82 38 35
Regan, Tim 82 40 35
Lunt, Craig 83 37 37
Barton, Kathy 89 38 38
Anderson, Dave 89 40 39
Landstrass, Debbie 90 38 39
Mendoza, Luis (Guest) 102 42 41
Phillips, Sheril (Guest) 109 41 42
Rosito, Mike DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster