Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Hiddenbrooke Tournament Results
March 7, 2004
Player Net Score Putts Finish Prizes POTY
Roake, Jim 72 32 1 A1 - $47 2
Johnson, Marty 73 38 2 B1 - $47 1
Ooi, Chris 74 35 3 A2 - $23 1
Chamkasem, Chusak 76 31 4 C1 - $47 1
Addiego, Mike 77 31 5 FP - $35 1
Throndson, Mark 77 33 5 1
Espiritu, Nelson 77 37 5 1
Holden, Tom 77 36 5 B2 - $23 1
Cortez, Richard S 77 36 5 C2 - $23 1
Tamura, Dave 78 33 10 1
Brann, Dan 78 34 10 1
Coleman, Craig 78 39 10 1
Convento, Jerry 79 33 13
Schwartz, Mike 81 35 14
Fung, Jamin 81 36 14
Ang, CH 81 39 14
Stoops, Mike 81 35 14
Tien, Edison 82 37 18
Marton, Bob 83 33 19
Farris, Kyle 84 34 20
Jacobsen, Paul 84 35 20
Landstrass, Debbie 84 36 20
Minnis, Brad 85 32 23 CP - $15
McVeigh, Marty 85 38 23
Herborn, Scott 85 35 23
DeLateur, Martin 85 33 23
Christofferson, Catherine 85 43 23
Regan, Tim 86 36 28
Cortez, Richard 86 34 28
Choy, Norman 86 39 28
Saraj, Shahriar 86 40 28
Stoops, Rick 87 40 32
Long, Leroy 87 38 32
McDonald, Dave 87 33 32
Van Volkinburg, Bart 88 33 35
Lunt, Craig 89 36 36
Ooi, BC 89 35 36
Wheelwright, Dave 89 36 36
Gorospe, Marcelino 90 37 39
Thompson, Roger 90 35 39
Su, Mei-Mei 90 43 39
Lewis, Dean 91 42 42
Kibbish, Frank 92 44 43
Chan, Jim 94 37 44
Allison, Jim 99 39 45
Lee, Ken 99 42 45
Mahoney, John 100 36 47
Chan, Joan (guest) 100 38 47
Holden, Jack (guest) 115 36 49
Phillips, Sheril (guest) 126 43 50
Montoya, Kathy (guest) 137 47 51
Morgan, Scott DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster