Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Santa Teresa Tournament Results
March 1, 2003

Player

Index Handicap Group Flight Net Score Putts Prizes POTY
Farris, Kyle 17.3 19 8 B 68 31 B1 2
Linhares, Manny 31.2 35 2 C 69 31 C1 1
Regan, Tim 18.8 21 10 B 69 31 FP 1
Salvatierra, Marcello 11.7 13 10 A 69 34 A1 1
Stevenson, Drew 16.8 19 1 B 69 36 B2 1
Craig, Earl 18.4 21 10 B 73 34 1
Lewis, Dean 12.4 14 6 A 73 35 A2 1
McDonald, Dave 34.8 39 8 C 73 43 C2 1
Morgan, Scott 17.2 19 6 B 74 36
Van Volkinburg, Bart 18.5 21 1 B 74 34
Coleman, Craig 23.3 26 4 C 75 37
Jacobsen, Paul 11.9 13 4 A 75 33
Lunt, Craig 12.4 14 3 A 75 33
Rennie, Rob 22.4 25 6 B 75 35
Marines, Chris 13.6 15 2 A 76 31
Sandvig, Don 12.8 14 7 A 76 34
Schwartz, Mike 8.9 10 2 A 76 33
Schwartz, Milt 24.2 27 2 C 76 39
Throndson, Mark 5.7 6 1 A 76 32
Addiego, Mike 13.1 15 4 A 77 34
Barton, Kathy 36.9 42 3 C 77 37
DeLaTeur, Martin 26.5 30 9 C 77 38
Martin, Suzanne 25.9 30 7 C 77 39
Perez, Dave 16.5 18 4 A 77 38
Barrie, Rose 25.2 29 5 C 79 40
DeClue, Larry 23.5 26 5 C 79 37
Mahoney, John 22.1 25 8 B 79 33
Tamura, Dave 11.8 13 1 A 79 35
Wheelwright, Dave 27.1 30 3 C 79 38
Bening, Maggie 22.1 25 7 B 80 41
Chan, Jim 21.8 24 6 B 80 42
Hernandez, Laura 39.7 45 5 C 80 44
Yu, Chao Hung 27.5 31 5 C 80 43
Herborn, Scott 22.4 25 8 B 81 38
Stoops, Rick 16.4 18 3 A 84 37
Landstrass, Debbie 32.0 37 9 C 85 46
Long, Leroy 17.4 19 10 B 85 34 CP - 9'5"
Gross, Bill 35.1 39 10 C 86 44
Shiu, Eric NH NH 9 C 116 39
Hunter, Don NH NH 9 C 117 46
Erwin, Judith NH NH 7 C DNF DNF

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster