Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Spring Valley Tournament Results
May 17, 2003
Player Index Handicap Flight Net Putts Finish Prizes POTY
Farris, Kyle 15.9 15 A 64 36 1 A1 2
McDonald, Dave 33.6 33 C 65 33 2 C1 1
Van Volkinburg, Bart 21.0 20 B 65 34 2 B1 1
Ang, CH 18.3 18 B 67 34 3 B2 1
Martin, TJ 16.1 16 A 68 36 4 A2 1
Marton, Bob 14.4 14 A 69 33 5   1
Schwartz, Mike 8.8 9 A 69 33 5 11'5" 1
McVeigh, Marty 16.5 16 A 70 36 6   1
Bonino, Bob 10.8 11 A 71 36 7    
DeLateur, Martin 27.3 27 C 71 32 7 C2  
Fagan, Carolyn 34.9 35 C 71 43 7    
Herborn, Scott 22.1 22 B 71 37 7    
Chantalat, Paul 25.5 25 C 72 41 8    
DeClue, Larry 23.1 22 B 72 35 8    
Morgan, Scott 16.9 16 A 72 39 8    
Turrini, Peter 23.9 23 B 72 40 8    
Addiego, Mike 13.8 13 A 73 32 9    
Linhares, Manny 29.9 29 C 73 37 9    
Stevenson, Drew 15.4 15 A 73 34 9    
Johnson, Marty 17.6 17 B 74 34 10    
Cantore, Jim 17.1 17 B 75 32 11    
Rosito, Mike 26.2 26 C 75 41 11    
Schwartz, Milt 24.8 24 C 75 45 11    
Christofferson, Catherine 35.8 36 C 76 44 12    
Holden, Tom 18.5 18 B 76 37 12    
Thompson, Roger 15.3 15 A 76 36 12    
Bening, Maggie 22.9 23 B 77 39 13    
Ooi, Chris 14.5 14 A 77 34 13    
Saraj, Shahriar 23.5 23 B 77 38 13    
Coleman, Craig 23.7 23 B 78 40 14    
Long, Leroy 17.4 17 B 78 37 14    
Salvatierra, Marcello 11.7 11 A 78 38 14    
Barton, Kathy 35.5 36 C 79 42 15    
Hernandez, Laura 39.7 40 C 79 46 15    
Jacobsen, Paul 10.8 11 A 79 35 15    
Sandvig, Don 13.5 13 A 79 40 15    
Su, Mei-Mei 34.0 34 C 81 43 16    
Perez, David 15.9 15 A 84 42 17    
Barrie, Rose 24.6 25 C 85 39 18    
Brann, Dan 19.3 19 B 85 38 18    
Gross, Bill 36.0 35 C 85 43 18    
Lai, CK 23.8 23 B NS NS      
Minnis, Brad 13.8 13 A NS NS      
Strenkowski, Jack Guest Guest Guest Guest Guest   Putts 31  

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster