Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Silver Creek Tournament Results
August 7, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
Allison, Jim 25.9 29 8 B 64 36 1 B1 2
Coleman, Craig 25.0 28 4 B 64 34 1 B2 2
McDonald, Dave 31.9 36 2 B 67 38 2   1
Christofferson, Catherine 36.3 40 11 B 68 35 3   1
Hernandez, Laura 39.7 44 11 B 69 35 4   1
Farris, Kyle 15.0 17 2 A 71 33 5 A1 1
Barrie, Rose 25.2 28 3 B 72 31 6   1
Stoops, Mike 18.2 21 1 B 72 28 6   1
Su, Mei-Mei 33.7 37 3 B 72 37 6   1
Barton, Kathy 35.2 39 8 B 73 31 7    
Dye, Rich 11.3 13 9 A 73 32 7 A2  
Stevenson, Drew 16.1 18 9 A 73 34 7    
Schwartz, Mike 8.2 9 6 A 74 32 8    
Gorospe, Marcelino 12.8 14 10 A 75 32 9    
Holden, Tom 20.7 23 1 B 75 28 9 Putts  
Marton, Bob 12.2 14 4 A 75 34 9    
Fung, Jamin 13.0 15 10 A 76 35 10    
Herborn, Scott 22.5 25 2 B 76 33 10 4'2"  
McVeigh, Marty 15.1 17 4 A 76 30 10    
DeClue, Larry 22.9 26 3 B 77 29 11    
Kibbish, Frank 26.7 30 7 B 77 37 11    
Lewis, Dean 12.8 14 5 A 77 31 11    
Williams, Garry 16.8 19 10 A 77 31 11    
Lunt, Craig 9.1 10 7 A 78 29 12    
Stoops, Rick 18.4 21 7 B 78 35 12    
Brann, Dan 18.7 21 7 B 79 34 13    
Johnson, Marty 17.1 19 6 A 79 34 13    
Salvatierra, Marcello 11.0 12 11 A 79 30 13    
Thompson, Roger 15.6 18 4 A 79 38 13    
Schwartz, Tom 24.0 27 8 B 80 34 14    
Bowen, Pat 17.6 20 8 A 81 34 15    
Hui, Adrian 17.8 20 10 A 81 32 15    
Tamura, Dave 11.6 13 9 A 81 32 15    
Fagan, Carolyn 33.3 37 2 B 82 40 16    
Long, Leroy 18.9 21 11 B 82 36 16    
Tuscano, Jose 10.3 12 5 A 82 31 16    
Throndson, Mark 4.8 5 1 A 83 31 17    
DeLaTeur, Martin 27.5 31 6 B 84 36 18    
Musabayana, Lloyd 14.3 16 1 A 88 34 19    
Schwartz, Milt 26.0 29 6 B 88 42 19    
Morgan, Scott 16.3 18 5 A DNF DNF DNF    

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster