Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Poppy Ridge Tournament Results
July 27, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
Gorospe, Marcelino 12.8 15 13 A 65 34 1 A1 2
Tamura, Dave 12.2 14 11 A 66 37 2 A2 1
Farris, Kyle 14.8 17 6 A 68 34 3   1
Martin, Suzanne 25.9 28 8 C 68 32 3 C1 1
Allison, Jim 24.7 28 4 C 69 35 4 C2 1
Salvatierra, Marcello 11.2 13 4 A 69 32 4   1
Martin, TJ 16.0 18 8 A 70 35 5   1
Bonino, Bob 10.7 12 11 A 71 31 6   1
Coleman, Craig 24.0 27 1 C 71 39 6   1
Craig, Earl 19.5 22 5 B 71 37 6 B1 1
Gross, Bill 35.4 40 5 C 71 36 6   1
Fung, Jamin 12.7 14 13 A 72 39 7    
Saraj, Shahriar 24.1 28 9 C 72 35 7    
Stoops, Mike 18.0 21 10 B 73 31 8 B2  
Lewis, Dean 13.1 15 3 A 74 36 9    
Thompson, Roger 15.6 18 12 A 74 34 9 3'11"  
Barton, Kathy 34.9 37 1 C 75 39 10    
Regan, Tim 18.6 21 4 B 75 34 10    
Cantore, Jim 18.4 21 12 B 76 31 11    
Herborn, Scott 22.7 26 6 C 76 35 11    
McVeigh, Marty 15.8 18 3 A 76 35 11    
McFadyen, Jim 17.4 20 10 B 77 36 12    
Rennie, Rob 21.7 25 2 B 77 40 12    
Stevenson, Drew 16.1 18 11 A 77 37 12    
Turrini, Peter 24.3 28 3 C 77 31 12 Putts  
Mahoney, John 21.8 25 6 B 79 37 13    
Sandvig, Don 13.9 16 5 A 79 43 13    
Farmer, Jennifer 23.7 25 7 B 80 35 14    
Su, Mei-Mei 34.1 36 4 C 80 39 14    
Throndson, Mark 4.4 5 10 A 80 32 14    
Christofferson, Catherine 36.3 41 9 C 82 41 15    
Hoo, Brad 27.1 31 7 C 82 39 15    
Schwartz, Milt 24.8 28 2 C 82 41 15    
Tuscano, Jose 10.3 12 8 A 82 35 15    
Landstrass, Debbie 28.8 31 7 C 83 38 16    
Long, Leroy 18.3 21 5 B 83 37 16    
DeClue, Larry 22.9 26 9 C 85 37 17    
Holden, Tom 21.4 24 7 B 85 32 17    
McDonald, Dave 32.2 37 6 C 86 44 18    
Johnson, Marty 17.8 20 2 B 87 40 19    
Verity, Rob 20.2 23 10 B 88 38 20    
Brann, Dan 19.2 22 8 B 90 38 21    
Wheelwright, Dave 27.2 31 1 C 90 40 21    
Musabayana, Lloyd NH NH 12 C 92 40 22    
Chan, Jim 21.7 25 2 B 94 34 23    
Barrie, Rose 24.9 28 9 C 95 46 24    
Funcell, Martin 24.3 28 12 C DNF DNF DNF    
Morgan, Scott 16.2 18 3 A DNF DNF DNF    
Van Volkinburg, Bart 21.0 24 11 B DNF DNF DNF    
Hayes, Eric 21.0 24 1 B No Show No Show No Show    

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster