Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Laguna Seca Tournament Results
March 29, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
McDonald, Dave 34.8 38 2 C 65 37 1 C1 2
Barton, Kathy 36.2 39 6 C 68 40 2 C2 1
Hernandez, Laura 39.7 43 7 C 68 38 2   1
Holden, Tom 16.9 18 4 A 69 35 3 A1 1
Nichols, Jonathan 35.2 38 9 C 69 41 3   1
Mahoney, John 22.4 24 2 B 70 34 4 B1 1
Herborn, Scott 22.4 24 2 B 71 37 5 B2 1
Morgan, Scott 17.2 19 3 B 71 34 5   1
Salvatierra, Marcello 11.7 13 6 A 73 36 6   1
Small, Barry 14.9 16 6 A 73 38 6 A2 1
Johnson, Marty 17.3 19 14 B 74 36 7   1
Lewis, Dean 12.4 13 3 A 74 33 7   1
Linhares, Manny 31.2 34 14 C 74 35 7   1
Sandvig, Don 12.8 14 12 A 74 36 7   1
Stevenson, Drew 16.6 18 13 A 74 30 7 Putts 1
Jacobsen, Paul 11.1 12 12 A 75 30 8    
Ang, CH 18.2 20 10 B 76 34 9    
DeLaTeur, Martin 26.5 29 1 C 76 35 9    
Gorospe, Marcelino 13.3 14 8 A 76 36 9    
McFadyen, Jim 18.9 20 13 B 76 34 9    
Ooi, Chris 14.4 16 10 A 76 36 9    
Rennie, Rob 22.4 24 1 B 76 38 9    
Lee, Ken 23.7 26 8 C 77 40 10    
Schwartz, Milt 24.2 26 14 C 77 42 10    
Stoops, Rick 16.4 18 11 A 77 36 10    
Thompson, Roger 15.3 17 4 A 77 37 10    
Throndson, Mark 5.7 6 10 A 77 32 10    
Van Volkinburg, Bart 19.3 21 13 B 77 36 10    
Barrie, Rose 25.2 27 15 C 78 31 11    
Craig, Earl 18.4 20 10 B 78 39 11    
DeClue, Larry 23.5 25 15 C 78 34 11    
Farris, Kyle 17.3 19 2 B 78 34 11    
Fung, Jamin 14.4 16 8 A 78 38 11    
Hoo, Brad 26.5 29 4 C 78 32 11    
Regan, Tim 18.8 20 7 B 78 42 11    
Su, Mei-Mei 33.9 37 13 C 78 37 11    
Tien, Edison 18.0 19 8 B 78 39 11    
Perez, David 16.5 18 12 A 79 37 12    
Coleman, Craig 23.3 25 1 C 80 46 13    
Brann, Dan 19.3 21 11 B 81 40 14    
Craig, Scott 4.9 5 9 A 81 34 14    
Sampathkumar, Krishnan 26.1 28 15 C 81 44 14    
Tuscano, Jose 9.5 10 1 A 81 41 14    
Bowen, Pat 17.7 19 3 B 82 36 15 11'  
Rankin, Neil 9.6 10 9 A 82 42 15    
Small, KC 12.3 13 6 A 82 33 15    
Bening, Maggie 22.1 24 11 B 85 33 16    
Schwartz, Tom 23.9 26 3 C 85 31 16    
Blackie, Campbell 21.5 23 9 B 86 37 17    
Addiego, Mike 13.6 15 12 A 90 37 18    
Saraj, Shahriar NH NH 7 C 99 38 19    
Ellis, Curtis NH NH 15 C 107 38 20    
Hunter, Don NH NH 5 C 111 41 21    
DeMartini, Keith NH NH 5 C 112 36 22    
Shiu, Eric NH NH 5 C 122 37 23    
Degruy, Simi NH NH 5 C 123 40 24    
Christofferson, Catherine NH NH 7 C 127 42 25    
Landstrass, Debbie 31.1 34 4 C DNF DNF      
Schwartz, Mike 8.9 10 14 A DNF DNF      
Hayes, Eric 22.0 24 11 B No Show No Show      

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster