Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Hunter Ranch Tournament Results
August 31, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
DeClue, Larry 22.9 27 1 B 70 33 1 B1 2
Johnson, Marty 17.1 20 5 A 70 36 1 A2 2
Tamura, Dave 11.6 13 1 A 70 32 1 A1 2
Wheelwright, Dave 27.8 32 6 B 71 37 2 B2 1
Lewis, Dean 12.8 15 2 A 72 35 3   1
Morgan, Scott 16.3 19 2 A 72 32 3   1
Thompson, Roger 15.6 18 6 A 72 37 3   1
Williams, Ross 11.5 13 2 A 73 33 4    
Barton, Kathy 35.2 40 7 B 74 30 5 Putts  
Long, Leroy 18.9 22 4 B 74 35 5    
Mahoney, John 21.7 25 3 B 74 38 5 2-Day  
Stevenson, Drew 16.1 19 1 A 74 33 5    
Van Volkinburg, Bart 20.2 23 1 B 74 36 5 4'8"  
McDonald, Dave 31.9 37 3 B 76 38 6    
Herborn, Scott 22.5 26 3 B 77 40 7    
Gross, Bill 35.4 41 4 B 79 31 8    
Regan, Tim 18.2 21 5 B 79 37 8    
Sandvig, Don 13.9 16 4 A 79 37 8    
Chan, Jim 21.6 25 6 B 80 33 9    
Farris, Kyle 15.0 17 3 A 80 37 9    
Salvatierra, Marcello 11.0 13 5 A 80 36 9    
Williams, Garry 16.8 19 2 A 80 35 9    
Throndson, Mark 4.8 6 5 A 82 34 10    
Pendl, Karin 40.4 46 7 B 89 37 11    

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster