Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Cinnabar Hills Tournament Results
July 13, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
Regan, Tim 18.6 22 1 A 71 32 1 A1 2
Van Volkinburg, Bart 21.0 25 5 B 73 38 2 B1 1
Rennie, Rob 21.7 25 3 B 73 37 2 B2 1
Stoops, Rick 17.7 21 2 A 75 31 3 A2 1
Coleman, Craig 24.0 28 6 B 76 40 4   1
Mahoney, John 21.8 25 8 B 76 40 4   1
Brann, Dan 19.2 22 2 A 77 36 5    
Chan, Jim 21.7 25 3 B 77 33 5    
Christofferson, Catherine 36.3 42 5 B 77 36 5    
Johnson, Marty 17.8 21 7 A 77 34 5    
Salvatierra, Marcello 11.2 13 1 A 77 33 5    
Gorospe, Marcelino 12.8 15 4 A 79 37 6    
Saraj, Shahriar 24.1 28 5 B 81 42 7    
Farris, Kyle 14.8 17 8 A 82 34 8    
Fung, Jamin 12.7 15 4 A 82 33 8    
Hayes, Eric 21.0 25 2 B 83 41 9    
Morgan, Scott 16.2 19 7 A 85 31 10 Putts  
Herborn, Scott 22.7 27 8 B 86 44 11    
Cantore, Jim 18.4 21 6 A 87 37 12    
Martin, Suzanne 25.9 30 8 B 87 44 12    
Lewis, Dean 13.1 15 7 A 88 40 13 10'10"  
Thompson, Roger 15.6 18 4 A 88 36 13    
Gross, Bill 35.4 41 1 B 89 40 14    
Schwartz, Milt 24.8 29 7 B 89 43 14    
Allison, Jim 24.7 29 4 B 90 33 15    
Sandvig, Don 13.9 16 1 A 90 36 15    
Musabayana, Lloyd NH NH 6 B 91 40 16    
Throndson, Mark 4.4 5 5 A 93 32 17    
Kibbish, Frank 27.2 32 2 B 94 46 18    
Su, Mei-Mei 34.1 40 6 B 94 40 18    
Landstrass, Debbie 28.8 33 3 B 105 43 19    
Barton, Kathy 34.9 40 3 B DNF DNF DNF    

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster