Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Canyon Lakes Tournament Results
Jun 14, 2003
Player Index Handicap Flight Net Score Putts Finish Prizes POTY
McDonald, Dave 32.9 37 B 67 37 1 B1 2
McVeigh, Marty 17.0 19 A 68 37 2 A2 1
Salvatierra, Marcello 11.6 13 A 68 32 2 A1 1
Johnson, Marty 18.1 20 A 70 35 3   1
Su, Mei-Mei 34.0 37 B 71 42 4 B2 1
Regan, Tim 19.2 21 B 72 37 5   1
Rennie, Rob 21.9 24 B 72 41 5   1
Ang, CH 17.9 20 A 74 31 6    
Farris, Kyle 14.8 17 A 74 34 6    
Landstrass, Debbie 28.9 31 B 74 36 6    
Morgan, Scott 16.7 19 A 75 26 7 Putts  
Saraj, Shahriar 24.3 27 B 75 37 7    
Fung, Jamin 13.6 15 A 76 33 8    
Hernandez, Laura 39.7 43 B 76 35 8    
Allison, Jim 24.7 28 B 77 39 9    
Cantore, Jim 18.1 20 A 77 34 9    
Van Volkinburg, Bart 20.5 23 B 77 37 9    
Bonino, Bob 10.5 12 A 78 38 10    
Gross, Bill 36.2 40 B 78 36 10    
Stevenson, Drew 15.0 17 A 78 31 10 17'8"  
Throndson, Mark 4.5 5 A 79 33 11    
Coleman, Craig 24.0 27 B 80 40 12    
Craig, Earl 19.5 22 B 80 37 12    
Barton, Kathy 35.5 39 B 82 37 13    
Holden, Tom 19.6 22 B 82 37 13    
Sandvig, Don 13.9 15 A 82 35 13    
Schwartz, Mike 8.5 9 A 82 32 13    
Tamura, Dave 12.4 14 A 83 37 14    
Chan, Jim 21.8 24 B 85 36 15    
Gorospe, Marcelino 12.8 14 A 85 39 15    
Long, Leroy 18.2 20 A 85 35 15    
Herborn, Scott 22.7 25 B 88 40 16    
Christofferson, Catherine 35.8 39 B 89 41 17    
Brann, Dan 19.2 21 B No Show No Show      

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster