Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Bayonet Tournament Results
May 03, 2003

Player

Index Handicap Group Flight Net Putts Finish Prizes POTY
Johnson, Marty 17.5 20 8 B 71 34 1 B1 2
Morgan, Scott 17.1 20 10 B 71 35 1 B2 2
Bonino, Bob 10.9 13 9 A 72 34 2 A1 1
Gorospe, Marcelino 13.3 15 11 A 74 31 3 A2 1
Verity, Rob 20.1 23 2 B 75 30 4 Putts 1
Farris, Kyle 15.7 18 6 A 76 36 5   1
McDonald, Dave 34.4 40 6 C 76 41 5 C1 1
McFadyen, Jim 19.1 22 2 B 76 33 5   1
Salvatierra, Marcello 11.5 13 1 A 76 35 5   1
Stevenson, Drew 15.6 18 7 A 76 36 5   1
Thompson, Roger 15.3 18 9 A 76 34 5 2'6" 1
Barton, Kathy 36.3 41 5 C 77 33 6 C2  
Coleman, Craig 23.7 27 9 B 77 35 6    
Van Volkinburg, Bart 19.5 23 7 B 77 34 6    
Landstrass, Debbie 29.7 34 4 C 78 43 7    
Schwartz, Milt 24.5 28 8 C 79 42 8    
Chan, Jim 27.0 31 4 C 80 38 9    
Hoo, Brad 26.9 31 1 C 80 40 9    
Lewis, Dean 12.5 14 10 A 80 37 9    
Regan, Tim 19.2 22 3 B 80 35 9    
Tamura, David 11.5 13 7 A 80 33 9    
Bowen, Pat 17.7 21 10 B 81 32 10    
Brann, Dan 19.3 22 5 B 81 35 10    
Crawford, Tim 32.5 38 12 C 81 40 10    
Herborn, Scott 22.5 26 6 B 81 37 10    
Mahoney, John 23.1 27 6 B 81 41 10    
Sandvig, Don 13.4 16 3 A 81 38 10    
Perez, David 15.9 18 2 A 82 38 11    
Rennie, Rob 22.0 26 4 B 82 43 11    
Allison, Jim 24.8 29 8 C 83 43 12    
Anderson, Paul 16.1 19 7 A 83 36 12    
Cantore, Jim 17.1 20 12 B 83 36 12    
Throndson, Mark 5.7 7 9 A 83 32 12    
Linhares, Manny 30.3 35 1 C 84 41 13    
Tien, Edison 16.8 19 11 A 84 41 13    
Lee, Ken 24.0 28 11 C 85 35 14    
Craig, Earl 18.2 21 3 B 86 41 15    
Fung, Jamin 14.5 17 11 A 86 41 15    
Holden, Tom 18.5 21 1 B 87 37 16    
Schwartz, Tom 23.9 28 10 C 87 38 16    
Wheelwright, Dave 27.2 32 5 C 89 44 17    
Su, Mei-Mei 33.9 39 8 C 90 43 18    
DeClue, Larry 23.3 27 12 B DNF DNF      
Declue, Steve (guest) Guest Guest 12 C Guest Guest      
Kibbish, Frank 28.8 33 5 C No Show      
Parisi, Al (guest) Guest Guest 4 C Guest Guest      

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster